What We Offer
Wide Range of Solar Energy Services
Pure Clean Energy
Powering Today and Shaping the
Future
Experience the limitless potential of solar power with sustainable solutions that protect the planet and reduce your energy costs.Our advanced technology ensures maximum efficiency, reliability, and eco-friendliness for homes, businesses, and communities.
From design to installation, we provide end-to-end services that make switching<br>to solar simple, smart, and future-ready.

Turnkey Solar EPC Rate Card • Bangladesh
Solar Power Setup Cost & Land Capacity Schedule (BDT)
Complete investment and generation benchmarks calculated using standard Bangladesh land measurements (1 Katha = 720 sq. ft. | 1 Bigha = 20 Katha / 33 Decimals).
1. Ground-Mounted Utility & Commercial Solar Rates (Open Land)
| Project Scale Tier | Area (Katha) | Area (Bigha) | AC Capacity | Est. Cost (BDT) | Daily Output |
|---|---|---|---|---|---|
| Micro Ground Plot | 1 Katha | 0.05 Bigha | 3.7 – 4.7 kW | ৳3.5 – ৳5.5 Lakh | 15 – 22 Units |
| Small Commercial Plot | 20 Katha | 1 Bigha | 75 – 95 kW | ৳75 Lakh – ৳1.1 Crore | 300 – 450 Units |
| 1 MW Standard Block | 212 – 272 Katha | 10.6 – 13.6 Bigha | 1 MW (1,000 kW) | ৳7.5 – ৳9.0 Crore | 3,800 – 4,800 Units |
| Industrial Solar Park | 2,000 Katha | 100 Bigha | 7.5 – 9.5 MW | ৳75 – ৳110 Crore | 30,000 – 45,000 Units |
| Utility IPP Power Plant | 10,000 Katha | 500 Bigha | 35 – 47 MW | ৳350 – ৳550 Crore | 1,40,000 – 2,25,000 Units |
| *Includes Tier-1 N-type bifacial panels, hot-dip galvanized flood piling, inverters, cabling, and installation. Excludes land purchase. | |||||
2. Industrial & Factory Rooftop Rates (Net Metering)
| Roof Size (Katha) | Roof Size (Bigha) | Area (Sq. Ft.) | AC Capacity | Est. Cost (BDT) | Daily Output |
|---|---|---|---|---|---|
| 1 Katha Roof | 0.05 Bigha | 720 sq. ft. | 5 – 6 kW | ৳3.2 – ৳4.5 Lakh | 20 – 28 Units |
| 20 Katha Roof | 1 Bigha | 14,400 sq. ft. | 100 – 120 kW | ৳65 – ৳90 Lakh | 400 – 550 Units |
| 132 – 166 Katha Roof | 6.6 – 8.3 Bigha | 95,000 – 1,20,000 sq. ft. | 1 MW (1,000 kW) | ৳6.0 – ৳7.5 Crore | 3,800 – 4,800 Units |
| *Includes anodized aluminum mounting rails, string inverters, AC/DC protection, and SREDA net-metering setup. | |||||
Quick Per-Unit & Land Conversion Rule
- Per 1 Kilowatt (kW): Costs ৳75,000 – ৳1,20,000 | Needs 0.22 – 0.27 Katha (ground) or 0.16 – 0.20 Katha (roof).
- Per 1 Katha (720 sq. ft.): Yields 3.7 – 4.7 kW (ground) or 5 – 6 kW (roof) | Costs ৳3.2 – ৳5.5 Lakh.
- Per 1 Bigha (20 Katha): Yields 75 – 95 kW (ground) or 100 – 120 kW (roof) | Costs ৳65 Lakh – ৳1.1 Crore.
- Per 1 Megawatt (MW): Costs ৳6.0 – ৳12.0 Crore (roof vs. utility substation) | Needs 6.6 – 13.6 Bighas.
Our Team Members
Meet The Team
Solar Insights
Stay Updated with the Latest Clean Energy News
Etiam laoreet diam tempor urna sollicitudin, eget aliquet elitm ollisings.
Nam consectetur turpis nisl, id pharetra eros dapibus quis. Donec gravida
arcu rhoncus odio pulvinar bibenduonec condimentum, arcu com modo
pellentesque mi dolor a odio. Integer purus.
-
Powering the Future: Exploring the 23rd Solar Bangladesh International Expo 2026 Starting today, November 12, 2026, Dhaka becomes the center…





















